Pricing Guide
Disassembly & cleaning billed at $50/hr plus supplies, minimum 15 min charge. Any labels, decals, stickers, or items NOT to be painted/dipped/destroyed need to be marked prior to arrival. Please see our What To Know section for more information on preparation requirements.
Custom ordered patterns or base coats may be subject to additional fees and require approximately 1 week lead time from supplier. Prices listed are for in stock base coats and in stock patterns. All items will come with a standard 2k Polyurethane High Gloss finish. 2k Acrylic Matte finish or 2k Acrylic Extreme Duty high gloss are subject to additional fees. Please see our Patterns section for options.
If you're wondering what a specific base color & pattern or special order options will look like before committing? I am too! Sample shells can be done for a nominal fee, if you wish to keep the shell they start at $35. Contact us with your ideas.
| Automotive | Pricing From |
|---|---|
| Mirror Covers Pair | $80 |
| Kidney Grills, Hood Vents, Canyards, Lower Grills (Starting at $80 per pair depending on size) | $80 |
| Interrior/Exterrior Trim Pieces (Starting at $40 per item. Pricing deal on quantity) | $40 |
| 4cyl Engine Coil Cover (Plastic) | $60 |
| Engine Covers (Plastic one piece on top of engine. Starting at $125 depening on size) | $125 |
| Turbo Pipes (Starting ar $50 depending on size & material. Pricing deal on quantity) | $50 |
| Badges Each | $20 |
| Door Handles (Set of 2. Starting at $60) | $60 |
| Door Handles (Set of 4. Starting at $100) | $100 |
| Dash Panels (Starting at $125 depending on size) | $125 |
| More Coming Soon! |
| Firearms & Bows | Pricing From |
|---|---|
| Bow Cams Pair (Starting at $70 per pair. Involves 2 dips per cam) | $70 |
| Bow Riser (Starting at $100) | $100 |
| Compound Bow Limbs Pair (Starting at $65) | $65 |
| Complete Compound Bows (Starting at $200. Cams, Riser, Limbs, etc) | $200 |
| More Coming Soon! |
| Miscellaneous | Pricing From |
|---|---|
| Ski Helmet | $120 |
| Mini Desktop Fridge under 1 cu.ft. (door face & main body) | $150 |
| Mini Desktop Fridge with window under 1 cu.ft. (outer door, inner door, main body, front bezel) | $175 |
| Bar Fridge Door under 5 cu.ft. | $150 |
| Nerf Gun Small | $35 |
| Nerf Gun Medium | |
| Nerf Gun Large | |
| PS3/PS4/PS5/XBOX Controllers Face | $40 |
| Game Consoles (Starting at $75) | $75 |
| Computer Cases (Starting at $100) | $100 |
| Light Switch & Outlet Covers (Pricing deal on quantity) | $15 |
| More Coming Soon! |
PRICES ARE ONLY A GUIDE AND DO NOT INCLUDE SALES TAX. FINAL PRICE WILL DEPEND ON THE EXACT SIZE, CURRENT CONDITION AND MATERIAL WE ARE PROCESSING. THE PRIMER REQUIRED, PAINT COLOUR, FILM CHOICE AND CLEAR COAT CHOSEN CAN ALSO AFFECT THE FINAL COST.